70070.52 | 61880.12 | 52593.66 | 44771.01 | 36368.35 | 25443.47 | 18005.66 | 11608.40 | 5294.10 | - | 75096.48 | 63259.85 | 55792.12 | |
2182.82 | 1906.22 | 1638.30 | 1388.29 | 1110.83 | 815.36 | 576.82 | 356.54 | 200.22 | - | 2595.41 | 2051.73 | 1791.96 | |
1367.92 | 1223.65 | 1040.84 | 897.17 | 775.39 | 550.34 | 412.28 | 275.53 | 122.23 | - | 1367.48 | 1203.95 | 1080.13 | |
3483.17 | 3063.01 | 2559.37 | 2220.19 | 1844.15 | 1219.85 | 839.50 | 503.78 | 93.35 | - | 3361.65 | 2973.99 | 2632.09 | |
1341.37 | 1158.67 | 978.87 | 829.51 | 659.81 | 424.50 | 276.82 | 141.45 | 25.62 | - | 1671.91 | 1289.85 | 1132.55 | |
2870.72 | 2580.32 | 2179.43 | 1745.39 | 1236.28 | 707.09 | 352.94 | 128.68 | 32.14 | - | 2563.54 | 2403.02 | 2129.83 | |
3541.79 | 3062.12 | 2495.31 | 2045.89 | 1587.85 | 948.13 | 536.40 | 266.32 | 82.10 | - | 3669.71 | 2967.25 | 2597.49 | |
1858.39 | 1582.13 | 1251.92 | 1034.32 | 743.14 | 339.19 | 141.51 | 64.35 | 35.02 | - | 1595.92 | 1399.89 | 1240.57 | |
1310.37 | 1069.88 | 860.67 | 665.85 | 447.27 | 236.19 | 110.43 | 36.72 | 5.07 | - | 1638.17 | 1267.14 | 1061.06 | |
2902.05 | 2571.56 | 2206.62 | 1907.44 | 1540.89 | 1218.74 | 944.14 | 637.77 | 358.08 | - | 3198.57 | 2923.28 | 2688.08 | |
5842.81 | 5143.25 | 4483.25 | 3930.47 | 3160.91 | 2562.68 | 2008.19 | 1487.93 | 797.62 | - | 6211.87 | 5430.25 | 4882.55 | |
3981.30 | 3460.31 | 2973.49 | 2553.48 | 2118.88 | 1623.45 | 1235.73 | 848.50 | 450.09 | - | 4756.95 | 3920.32 | 3470.11 | |
2225.11 | 1944.85 | 1678.89 | 1445.38 | 1206.73 | 864.60 | 627.09 | 395.04 | 182.28 | - | 2140.03 | 1760.37 | 1527.27 | |
1965.23 | 1701.97 | 1451.74 | 1252.81 | 1079.25 | 782.89 | 590.15 | 415.66 | 214.70 | - | 1970.12 | 1665.10 | 1439.17 | |
1528.01 | 1315.59 | 1116.03 | 965.41 | 798.93 | 566.45 | 414.26 | 270.54 | 134.07 | - | 1933.93 | 1429.53 | 1183.86 | |
6788.23 | 6591.06 | 5705.59 | 4929.89 | 3984.75 | 2536.02 | 1822.72 | 1302.08 | 489.21 | - | 7274.83 | 6164.72 | 5604.85 | |
3557.08 | 3180.07 | 2741.31 | 2339.79 | 1901.42 | 1327.34 | 899.99 | 517.76 | 207.68 | - | 3528.29 | 2985.73 | 2540.89 | |
2289.56 | 2055.83 | 1783.27 | 1562.67 | 1318.42 | 907.64 | 650.09 | 420.22 | 164.14 | - | 2433.23 | 1974.28 | 1764.89 | |
2149.69 | 1885.74 | 1589.84 | 1353.79 | 1117.01 | 781.15 | 559.45 | 371.61 | 166.35 | - | 2174.91 | 1965.87 | 1723.34 | |
4701.63 | 4114.38 | 3507.48 | 3033.88 | 2584.55 | 1972.46 | 1485.02 | 999.83 | 550.09 | - | 5760.73 | 4846.15 | 4243.02 | |
1413.52 | 1207.84 | 1001.19 | 868.66 | 737.32 | 495.37 | 353.43 | 242.94 | 123.17 | - | 1554.25 | 1294.36 | 1106.14 | |
290.02 | 254.61 | 215.86 | 189.41 | 162.59 | 123.40 | 95.00 | 61.36 | 38.60 | - | 351.51 | 294.82 | 258.06 | |
1511.07 | 1311.38 | 1114.48 | 935.88 | 781.85 | 575.73 | 436.80 | 297.83 | 158.40 | - | 1786.43 | 1412.54 | 1168.43 | |
3038.00 | 2691.62 | 2351.08 | 2049.51 | 1736.33 | 1291.65 | 911.42 | 612.01 | 268.79 | - | 2989.60 | 2620.51 | 2311.60 | |
786.02 | 684.41 | 582.27 | 500.37 | 419.03 | 312.69 | 231.77 | 164.07 | 80.90 | - | 916.09 | 778.22 | 660.57 | |
1391.05 | 1209.30 | 1023.77 | 886.53 | 732.28 | 570.89 | 427.48 | 299.32 | 155.73 | - | 1550.18 | 1265.31 | 1093.76 | |
165.51 | 139.83 | 114.12 | 87.76 | 56.04 | 34.89 | 14.21 | 4.24 | - | - | 187.22 | 166.15 | 145.34 | |
1794.15 | 1562.17 | 1323.78 | 1140.17 | 920.73 | 617.10 | 399.85 | 208.78 | 72.76 | - | 1761.18 | 1520.17 | 1344.76 | |
787.02 | 698.94 | 587.79 | 498.28 | 397.66 | 246.02 | 142.64 | 62.23 | 16.72 | - | 790.22 | 727.45 | 644.20 | |
337.36 | 300.22 | 258.88 | 213.77 | 166.98 | 109.44 | 58.11 | 19.59 | 5.14 | - | 312.56 | 291.76 | 267.18 | |
336.12 | 280.06 | 229.17 | 186.88 | 144.38 | 93.64 | 50.58 | 16.70 | 2.86 | - | 382.71 | 345.79 | 299.87 | |
1024.05 | 865.99 | 701.67 | 563.37 | 423.19 | 274.78 | 170.66 | 75.23 | 28.55 | - | 1210.09 | 999.07 | 877.06 |
煤炭網(wǎng)版權(quán)與免責(zé)聲明:
凡本網(wǎng)注明"來源:煤炭網(wǎng)www.dysmaa.com "的所有文字、圖片和音視頻稿件,版權(quán)均為"煤炭網(wǎng)www.dysmaa.com "獨(dú)家所有,任何媒體、網(wǎng)站或個(gè)人在轉(zhuǎn)載使用時(shí)必須注明"來源:煤炭網(wǎng)www.dysmaa.com ",違反者本網(wǎng)將依法追究責(zé)任。
本網(wǎng)轉(zhuǎn)載并注明其他來源的稿件,是本著為讀者傳遞更多信息的目的,并不意味著本網(wǎng)贊同其觀點(diǎn)或證實(shí)其內(nèi)容的真實(shí)性。其他媒體、網(wǎng)站或個(gè)人從本網(wǎng)轉(zhuǎn)載使用時(shí),必須保留本網(wǎng)注明的稿件來源,禁止擅自篡改稿件來源,并自負(fù)版權(quán)等法律責(zé)任。違反者本網(wǎng)也將依法追究責(zé)任。 如本網(wǎng)轉(zhuǎn)載稿件涉及版權(quán)等問題,請(qǐng)作者在兩周內(nèi)盡快來電或來函聯(lián)系。
網(wǎng)站技術(shù)運(yùn)營(yíng):北京真石數(shù)字科技股份有限公司、喀什中煤遠(yuǎn)大供應(yīng)鏈管理有限公司、喀什煤網(wǎng)數(shù)字科技有限公司
總部地址:北京市豐臺(tái)區(qū)總部基地航豐路中航榮豐1層
京ICP備18023690號(hào)-1 京公網(wǎng)安備 11010602010109號(hào)